Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Tank Capacity | 300 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 21 CFM |
| Number of Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
| Brand | ELGI |
| Portability | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Reciprocating |
| Motor Power | 7.5 hp |
| Free Air Delivery | 200 l/min |
| Tank Capacity | 300 l |
| Maximum Pressure | 12 bar (175 psi) |
| Max Pressure | 10 bar |
| Air Delivery (FAD) | 30 CFM |
| Number of Stages | Two Stage |
| Cooling Method | Air Cooled |
| Lubrication Type | Oil Lubricated |
| Mounting | Tank Mounted |
| Motor Phase | Three Phase |
| Phase | Three Phase |
| Brand | ELGI |
| Lubrication | Oil Injected |
| Portability | Portable |
| Model No/Name | CP 7.5 TS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Reciprocating |
| Motor Power | 3 HP |
| Horse Power (HP) | 3 HP |
| Tank Capacity | 200L |
| Maximum Pressure | 8 bar (116 psi) |
| Air Delivery (FAD) | 9 CFM |
| Lubrication Type | Oil Lubricated |
| Number of Stages | Two Stage |
| Motor Phase | Single Phase |
| Power Source | Electric (1-Phase) |
| Brand | ELGi |
| Portability | Portable |
| Mounting Type | Tank Mounted |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Reciprocating |
| Piston Material | Cast Iron |
| Horse Power (HP) | 10 HP |
| Motor Power | 10 hp |
| Bore Diameter | 100 mm |
| Free Air Delivery | 300 l/min |
| Max Pressure | 10 bar |
| Number of Rings | 5 Rings |
| Tank Capacity | 500 l |
| Piston Design | Double Acting |
| Cooling Method | Air Cooled |
| Brand Compatibility | HYPER |
| Mounting | Tank Mounted |
| Phase | Three Phase |
| Lubrication | Oil Injected |
Additional Information: